(Don't know what this is? See https://wiki.qt.io/Lancelot_Graphics_Testing!)
Note: This is a static page, generated at Fri Sep 25 12:23:06 2026 for the test run with id Sep25-121738
Summary: 76 of 145 items reported mismatching
testRendering() [145 items]: 76 mismatches, 0 errors, 0 fuzzy matches, 0 new items Mismatch or Error item(s): ABeautifulGame/ABeautifulGameTest.qml, AlphaBlendModeTest/AlphaBlendModeTestTest.qml, AnimatedColorsCube/AnimatedColorsCubeTest.qml, ...
Comparison fuzz level: 0
| Key | Value |
|---|---|
| GitCommit: | Unknown |
| GraphicsStack: | RHI_metal |
| HostAddress: | ::ffff:10.89.1.2 |
| HostName: | mac.lan |
| OSName: | Darwin |
| OSVersion: | 25.6.0 |
| Project: | Other |
| QtBuildMode: | QtDebug |
| QtVersion: | 6.13.0 |
| TestCase: | tst_glTF2Tester |
Path Property Keys: QtVersion, HostName, QtBuildMode, GraphicsStack
Clear all baselines for this testfunction (They will be recreated by the next run)
Let these mismatching images be the new baselines for this testfunction
| Item | Baseline | Rendered result | Comparison (diffs are RED) | Info/Action |
|---|---|---|---|---|
| ABeautifulGame/ABeautifulGameTest.qml | Mismatch reported Maximum pixel difference: 42% | |||
| AlphaBlendModeTest/AlphaBlendModeTestTest.qml | Mismatch reported Maximum pixel difference: 1% | |||
| AnimatedColorsCube/AnimatedColorsCubeTest.qml | Mismatch reported Maximum pixel difference: 53% | |||
| AnimatedCube/AnimatedCubeTest.qml | Mismatch reported Maximum pixel difference: 1% | |||
| AnimatedMorphCube/AnimatedMorphCubeTest.qml | Mismatch reported Maximum pixel difference: 1% | |||
| AnimatedTriangle/AnimatedTriangleTest.qml | image info | — | — | Baseline match reported |
| AnimationPointerUVs/AnimationPointerUVsTest.qml | Mismatch reported Maximum pixel difference: 100% | |||
| AnisotropyBarnLamp/AnisotropyBarnLampTest.qml | image info | — | — | Baseline match reported |
| AnisotropyDiscTest/AnisotropyDiscTestTest.qml | image info | — | — | Baseline match reported |
| AnisotropyRotationTest/AnisotropyRotationTestTest.qml | Mismatch reported Maximum pixel difference: 1% | |||
| AnisotropyStrengthTest/AnisotropyStrengthTestTest.qml | image info | — | — | Baseline match reported |
| AntiqueCamera/AntiqueCameraTest.qml | Mismatch reported Maximum pixel difference: 53% | |||
| AttenuationTest/AttenuationTestTest.qml | image info | — | — | Baseline match reported |
| Avocado/AvocadoTest.qml | image info | — | — | Baseline match reported |
| BarramundiFish/BarramundiFishTest.qml | image info | — | — | Baseline match reported |
| BoomBox/BoomBoxTest.qml | image info | — | — | Baseline match reported |
| BoomBoxWithAxes/BoomBoxWithAxesTest.qml | image info | — | — | Baseline match reported |
| Box With Spaces/Box_With_SpacesTest.qml | Mismatch reported Maximum pixel difference: 66% | |||
| Box/BoxTest.qml | image info | — | — | Baseline match reported |
| BoxAnimated/BoxAnimatedTest.qml | image info | — | — | Baseline match reported |
| BoxInterleaved/BoxInterleavedTest.qml | image info | — | — | Baseline match reported |
| BoxTextured/BoxTexturedTest.qml | image info | — | — | Baseline match reported |
| BoxTexturedNonPowerOfTwo/BoxTexturedNonPowerOfTwoTest.qml | image info | — | — | Baseline match reported |
| BoxVertexColors/BoxVertexColorsTest.qml | image info | — | — | Baseline match reported |
| BrainStem/BrainStemTest.qml | image info | — | — | Baseline match reported |
| CarConcept/CarConceptTest.qml | image info | — | — | Baseline match reported |
| CarbonFibre/CarbonFibreTest.qml | Mismatch reported Maximum pixel difference: 27% | |||
| CesiumMan/CesiumManTest.qml | Mismatch reported Maximum pixel difference: 64% | |||
| CesiumMilkTruck/CesiumMilkTruckTest.qml | Mismatch reported Maximum pixel difference: 1% | |||
| ChairDamaskPurplegold/ChairDamaskPurplegoldTest.qml | Mismatch reported Maximum pixel difference: 38% | |||
| ChronographWatch/ChronographWatchTest.qml | Mismatch reported Maximum pixel difference: 55% | |||
| ClearCoatCarPaint/ClearCoatCarPaintTest.qml | Mismatch reported Maximum pixel difference: 8% | |||
| ClearCoatTest/ClearCoatTestTest.qml | image info | — | — | Baseline match reported |
| ClearcoatWicker/ClearcoatWickerTest.qml | Mismatch reported Maximum pixel difference: 61% | |||
| CommercialRefrigerator/CommercialRefrigeratorTest.qml | image info | — | — | Baseline match reported |
| CompareAlphaCoverage/CompareAlphaCoverageTest.qml | Mismatch reported Maximum pixel difference: 4% | |||
| CompareAmbientOcclusion/CompareAmbientOcclusionTest.qml | image info | — | — | Baseline match reported |
| CompareAnisotropy/CompareAnisotropyTest.qml | Mismatch reported Maximum pixel difference: 51% | |||
| CompareBaseColor/CompareBaseColorTest.qml | image info | — | — | Baseline match reported |
| CompareClearcoat/CompareClearcoatTest.qml | Mismatch reported Maximum pixel difference: 1% | |||
| CompareDispersion/CompareDispersionTest.qml | image info | — | — | Baseline match reported |
| CompareEmissiveStrength/CompareEmissiveStrengthTest.qml | Mismatch reported Maximum pixel difference: 39% | |||
| CompareIor/CompareIorTest.qml | Mismatch reported Maximum pixel difference: 1% | |||
| CompareIridescence/CompareIridescenceTest.qml | Mismatch reported Maximum pixel difference: 1% | |||
| CompareMetallic/CompareMetallicTest.qml | Mismatch reported Maximum pixel difference: 1% | |||
| CompareNormal/CompareNormalTest.qml | Mismatch reported Maximum pixel difference: 34% | |||
| CompareRoughness/CompareRoughnessTest.qml | Mismatch reported Maximum pixel difference: 1% | |||
| CompareSheen/CompareSheenTest.qml | Mismatch reported Maximum pixel difference: 19% | |||
| CompareSpecular/CompareSpecularTest.qml | Mismatch reported Maximum pixel difference: 18% | |||
| CompareTransmission/CompareTransmissionTest.qml | image info | — | — | Baseline match reported |
| CompareVolume/CompareVolumeTest.qml | image info | — | — | Baseline match reported |
| Corset/CorsetTest.qml | image info | — | — | Baseline match reported |
| Cube/CubeTest.qml | image info | — | — | Baseline match reported |
| CubeVisibility/CubeVisibilityTest.qml | Mismatch reported Maximum pixel difference: 76% | |||
| DamagedHelmet/DamagedHelmetTest.qml | Mismatch reported Maximum pixel difference: 83% | |||
| DiffuseTransmissionPlant/DiffuseTransmissionPlantTest.qml | Mismatch reported Maximum pixel difference: 42% | |||
| DiffuseTransmissionTeacup/DiffuseTransmissionTeacupTest.qml | Mismatch reported Maximum pixel difference: 44% | |||
| DiffuseTransmissionTest/DiffuseTransmissionTestTest.qml | Mismatch reported Maximum pixel difference: 19% | |||
| DirectionalLight/DirectionalLightTest.qml | image info | — | — | Baseline match reported |
| DispersionTest/DispersionTestTest.qml | Mismatch reported Maximum pixel difference: 28% | |||
| DragonAttenuation/DragonAttenuationTest.qml | image info | — | — | Baseline match reported |
| DragonDispersion/DragonDispersionTest.qml | Mismatch reported Maximum pixel difference: 24% | |||
| Duck/DuckTest.qml | Mismatch reported Maximum pixel difference: 1% | |||
| EmissiveStrengthTest/EmissiveStrengthTestTest.qml | Mismatch reported Maximum pixel difference: 64% | |||
| EnvironmentTest/EnvironmentTestTest.qml | image info | — | — | Baseline match reported |
| FlightHelmet/FlightHelmetTest.qml | Mismatch reported Maximum pixel difference: 18% | |||
| Fox/FoxTest.qml | Mismatch reported Maximum pixel difference: 26% | |||
| GlamVelvetSofa/GlamVelvetSofaTest.qml | Mismatch reported Maximum pixel difference: 14% | |||
| GlassBrokenWindow/GlassBrokenWindowTest.qml | Mismatch reported Maximum pixel difference: 56% | |||
| GlassHurricaneCandleHolder/GlassHurricaneCandleHolderTest.qml | Mismatch reported Maximum pixel difference: 9% | |||
| GlassVaseFlowers/GlassVaseFlowersTest.qml | Mismatch reported Maximum pixel difference: 50% | |||
| IORTestGrid/IORTestGridTest.qml | Mismatch reported Maximum pixel difference: 57% | |||
| InterpolationTest/InterpolationTestTest.qml | image info | — | — | Baseline match reported |
| IridescenceAbalone/IridescenceAbaloneTest.qml | Mismatch reported Maximum pixel difference: 28% | |||
| IridescenceDielectricSpheres/IridescenceDielectricSpheresTest.qml | image info | — | — | Baseline match reported |
| IridescenceLamp/IridescenceLampTest.qml | Mismatch reported Maximum pixel difference: 1% | |||
| IridescenceMetallicSpheres/IridescenceMetallicSpheresTest.qml | image info | — | — | Baseline match reported |
| IridescenceSuzanne/IridescenceSuzanneTest.qml | image info | — | — | Baseline match reported |
| IridescentDishWithOlives/IridescentDishWithOlivesTest.qml | Mismatch reported Maximum pixel difference: 44% | |||
| Lantern/LanternTest.qml | image info | — | — | Baseline match reported |
| LightVisibility/LightVisibilityTest.qml | Mismatch reported Maximum pixel difference: 56% | |||
| LightsPunctualLamp/LightsPunctualLampTest.qml | image info | — | — | Baseline match reported |
| MandarinOrange/MandarinOrangeTest.qml | Mismatch reported Maximum pixel difference: 53% | |||
| MaterialsVariantsShoe/MaterialsVariantsShoeTest.qml | Mismatch reported Maximum pixel difference: 29% | |||
| MeshPrimitiveModes/MeshPrimitiveModesTest.qml | image info | — | — | Baseline match reported |
| MeshoptCubeTest/MeshoptCubeTestTest.qml | Mismatch reported Maximum pixel difference: 57% | |||
| MetalRoughSpheres/MetalRoughSpheresTest.qml | image info | — | — | Baseline match reported |
| MetalRoughSpheresNoTextures/MetalRoughSpheresNoTexturesTest.qml | image info | — | — | Baseline match reported |
| MosquitoInAmber/MosquitoInAmberTest.qml | Mismatch reported Maximum pixel difference: 1% | |||
| MultiUVTest/MultiUVTestTest.qml | image info | — | — | Baseline match reported |
| MultipleScenes/MultipleScenesTest.qml | image info | — | — | Baseline match reported |
| NegativeScaleTest/NegativeScaleTestTest.qml | image info | — | — | Baseline match reported |
| NodePerformanceTest/NodePerformanceTestTest.qml | Mismatch reported Maximum pixel difference: 1% | |||
| NormalTangentMirrorTest/NormalTangentMirrorTestTest.qml | image info | — | — | Baseline match reported |
| NormalTangentTest/NormalTangentTestTest.qml | Mismatch reported Maximum pixel difference: 91% | |||
| OrientationTest/OrientationTestTest.qml | Mismatch reported Maximum pixel difference: 1% | |||
| PlaysetLightTest/PlaysetLightTestTest.qml | Mismatch reported Maximum pixel difference: 92% | |||
| PointLightIntensityTest/PointLightIntensityTestTest.qml | image info | — | — | Baseline match reported |
| PotOfCoals/PotOfCoalsTest.qml | Mismatch reported Maximum pixel difference: 22% | |||
| PotOfCoalsAnimationPointer/PotOfCoalsAnimationPointerTest.qml | Mismatch reported Maximum pixel difference: 21% | |||
| PrimitiveModeNormalsTest/PrimitiveModeNormalsTestTest.qml | Mismatch reported Maximum pixel difference: 55% | |||
| RecursiveSkeletons/RecursiveSkeletonsTest.qml | Mismatch reported Maximum pixel difference: 61% | |||
| RiggedFigure/RiggedFigureTest.qml | Mismatch reported Maximum pixel difference: 58% | |||
| RiggedSimple/RiggedSimpleTest.qml | Mismatch reported Maximum pixel difference: 1% | |||
| ScatteringSkull/ScatteringSkullTest.qml | image info | — | — | Baseline match reported |
| SciFiHelmet/SciFiHelmetTest.qml | image info | — | — | Baseline match reported |
| SheenChair/SheenChairTest.qml | Mismatch reported Maximum pixel difference: 10% | |||
| SheenCloth/SheenClothTest.qml | Mismatch reported Maximum pixel difference: 19% | |||
| SheenTestGrid/SheenTestGridTest.qml | Mismatch reported Maximum pixel difference: 62% | |||
| SheenWoodLeatherSofa/SheenWoodLeatherSofaTest.qml | Mismatch reported Maximum pixel difference: 55% | |||
| SimpleInstancing/SimpleInstancingTest.qml | image info | — | — | Baseline match reported |
| SimpleMaterial/SimpleMaterialTest.qml | image info | — | — | Baseline match reported |
| SimpleMeshes/SimpleMeshesTest.qml | image info | — | — | Baseline match reported |
| SimpleMorph/SimpleMorphTest.qml | image info | — | — | Baseline match reported |
| SimpleSkin/SimpleSkinTest.qml | image info | — | — | Baseline match reported |
| SimpleSparseAccessor/SimpleSparseAccessorTest.qml | image info | — | — | Baseline match reported |
| SimpleTexture/SimpleTextureTest.qml | image info | — | — | Baseline match reported |
| SpecGlossVsMetalRough/SpecGlossVsMetalRoughTest.qml | image info | — | — | Baseline match reported |
| SpecularSilkPouf/SpecularSilkPoufTest.qml | Mismatch reported Maximum pixel difference: 49% | |||
| SpecularTest/SpecularTestTest.qml | Mismatch reported Maximum pixel difference: 31% | |||
| Sponza/SponzaTest.qml | Mismatch reported Maximum pixel difference: 10% | |||
| StainedGlassLamp/StainedGlassLampTest.qml | Mismatch reported Maximum pixel difference: 53% | |||
| SunglassesKhronos/SunglassesKhronosTest.qml | image info | — | — | Baseline match reported |
| Suzanne/SuzanneTest.qml | image info | — | — | Baseline match reported |
| TextureCoordinateTest/TextureCoordinateTestTest.qml | image info | — | — | Baseline match reported |
| TextureEncodingTest/TextureEncodingTestTest.qml | Mismatch reported Maximum pixel difference: 100% | |||
| TextureLinearInterpolationTest/TextureLinearInterpolationTestTest.qml | image info | — | — | Baseline match reported |
| TextureSettingsTest/TextureSettingsTestTest.qml | image info | — | — | Baseline match reported |
| TextureTransformMultiTest/TextureTransformMultiTestTest.qml | Mismatch reported Maximum pixel difference: 49% | |||
| TextureTransformTest/TextureTransformTestTest.qml | image info | — | — | Baseline match reported |
| ToyCar/ToyCarTest.qml | Mismatch reported Maximum pixel difference: 77% | |||
| TransmissionOrderTest/TransmissionOrderTestTest.qml | Mismatch reported Maximum pixel difference: 8% | |||
| TransmissionRoughnessTest/TransmissionRoughnessTestTest.qml | image info | — | — | Baseline match reported |
| TransmissionTest/TransmissionTestTest.qml | image info | — | — | Baseline match reported |
| TransmissionThinwallTestGrid/TransmissionThinwallTestGridTest.qml | image info | — | — | Baseline match reported |
| Triangle/TriangleTest.qml | image info | — | — | Baseline match reported |
| TriangleWithoutIndices/TriangleWithoutIndicesTest.qml | image info | — | — | Baseline match reported |
| TwoSidedPlane/TwoSidedPlaneTest.qml | image info | — | — | Baseline match reported |
| USDShaderBallForGltf/USDShaderBallForGltfTest.qml | Mismatch reported Maximum pixel difference: 4% | |||
| Unicode??Test/Unicode??TestTest.qml | image info | — | — | Baseline match reported |
| UnlitTest/UnlitTestTest.qml | image info | — | — | Baseline match reported |
| VertexColorTest/VertexColorTestTest.qml | Mismatch reported Maximum pixel difference: 1% | |||
| VirtualCity/VirtualCityTest.qml | Mismatch reported Maximum pixel difference: 7% | |||
| WaterBottle/WaterBottleTest.qml | image info | — | — | Baseline match reported |
| XmpMetadataRoundedCube/XmpMetadataRoundedCubeTest.qml | image info | — | — | Baseline match reported |
Raw result files: https://lancelot.fey.quest/Other/tst_glTF2Tester/mismatches/testRendering/Qt-6.13.0/mac_lan/QtDebug/RHI_metal/Sep25-121738
Update ALL baselines in ALL functions from the mismatching images above
(are you sure?)